bagi para pencari hp BB bisa sharing harga dulu di sesuai dengan kantong
berikut saya berikan pencerahan untuk anda
berikut saya berikan pencerahan untuk anda
Harga Blackberry Maret 2013 ( Harga diatas Rp. 5jt )
Merek Handset | Harga Baru | Harga Purna Jual |
BlackBerry PlayBook 64Gb | Rp. 2.950.000,- | 0.00 |
BlackBerry Bold Touch 9900 | Rp. 5.750.000,- | Rp. 4.200.000,- |
BlackBerry Torch 9860 | Rp. 3.250.000,- | Rp. 3.000.000,- |
BlackBerry PlayBook 32Gb | Rp. 2.800.000,- | 0.00 |
BlackBerry Torch 9810 | Rp. 5.050.000,- | Rp. 3.500.000,- |
BlackBerry Torch 9800 | Rp. 3.500.000,- | Rp. 2.650.000,- |
Harga Blackberry Maret 2013 ( Rp. 3jt – Rp. 5jt)
BlackBerry Bold 9790 Bellagio | Rp. 4.250.000,- | Rp. 3.525.000,- |
BlackBerry Torch 9810 | Rp. 4.900.000,- | Rp. 3.500.000,- |
BlackBerry PlayBook 16Gb | Rp. 2.250.000,- | 0.00 |
BlackBerry Bold Touch 9900 | Rp. 5.750.000,- | Rp. 4.450.000,- |
BlackBerry Torch 9860 | Rp. 3.750.000,- | Rp. 3.000.000,- |
BlackBerry Torch 9800 | Rp. 3.500.000,- | Rp. 2.650.000,- |
BlackBerry Bold 9780 (Onyx 2) | Rp. 3.350.000,- | Rp. 2.500.000,- |
BlackBerry Torch 9860 | Rp. 3.750.000,- | Rp. 3.000.000,- |
BlackBerry Curve 9360 Apollo | Rp. 2.900.000,- | Rp. 2.525.000,- |
BlackBerry Bold 9790 Bellagio | Rp. 4.300.000,- | Rp. 3.525.000,- |
BlackBerry PlayBook 64Gb | Rp. 3.250.000,- | 0.00 |
BlackBerry Torch 9810 | Rp. 5.050.000,- | Rp. 3.500.000,- |
BlackBerry Curve 9380 Orlando | Rp. 2.850.000,- | Rp. 2.500.000,- |
BlackBerry Torch 9800 | Rp. 3.500.000,- | Rp. 2.650.000,- |
BlackBerry Bold 9780 (Onyx 2) | Rp. 3.350.000,- | Rp. 2.500.000,- |
BlackBerry Bold 9700 Onyx | 0.00 | Rp. 1.850.000,- |
BlackBerry Curve 3G 9300 | Rp. 2.125.000,- | Rp. 1.550.000,- |
Harga Blackberry Maret 2013 ( Rp. 2jt – Rp. 3jt )
BlackBerry Torch 9860 | Rp. 3.250.000,- | Rp. 3.000.000,- |
BlackBerry Torch 9800 | Rp. 3.500.000,- | Rp. 2.650.000,- |
BlackBerry Curve 9320 Armstrong | Rp. 2.325.000,- | 0.00 |
BlackBerry PlayBook 16Gb | Rp. 2.350.000,- | 0.00 |
BlackBerry Curve 9380 Orlando | Rp. 2.950.000,- | Rp. 2.500.000,- |
BlackBerry PlayBook 32Gb | Rp. 2.800.000,- | 0.00 |
BlackBerry Bold 9780 (Onyx 2) | Rp. 3.350.000,- | Rp. 2.500.000,- |
BlackBerry Curve 9360 Apollo | Rp. 3.000.000,- | Rp. 2.525.000,- |
BlackBerry Storm 2 9520 | 0.00 | Rp. 1.700.000,- |
BlackBerry 9105 Pearl 3G | 0.00 | Rp. 1.500.000,- |
BlackBerry Bold 9700 Onyx | 0.00 | Rp. 1.850.000,- |
BlackBerry 8520 Gemini | Rp. 1.650.000,- | Rp. 1.100.000,- |
BlackBerry Curve 3G 9300 | Rp. 2.150.000,- | Rp. 1.550.000,- |
Harga Blackberry Maret 2013 ( Rp. 1jt – Rp. 2jt )
BlackBerry Curve 9220 Davis | Rp. 1.800.000,- | 0.00 |
BlackBerry Bold 9700 Onyx | 0.00 | Rp. 1.850.000,- |
BlackBerry Storm 2 9520 | 0.00 | Rp. 1.700.000,- |
BlackBerry Curve 3G 9300 | Rp. 2.200.000,- | Rp. 1.550.000,- |
BlackBerry 9500 Storm | 0.00 | Rp. 1.125.000,- |
BlackBerry 9105 Pearl 3G | 0.00 | Rp. 1.500.000,- |
BlackBerry 8520 Gemini | Rp. 1.650.000,- | Rp. 1.100.000,- |
No comments:
Post a Comment